Academics
📘 Education & Student Enrollment
| Courses Offered | Intake Capacity | No of Students Enrolled | Male Students | Female Students | OS/ICAR enrolled | Foreign Students | |
|---|---|---|---|---|---|---|---|
| OS | ICAR | ||||||
| 2017-18 | 40 | 39 | 26 | 13 | 01 | 00 | 00 |
| 2018-19 | 40 | 40 | 23 | 17 | 01 | 00 | 00 |
| 2019-20 | 40 | 44 | 31 | 13 | 01 | 06 | 00 |
| 2020-21 | 40 | 40 | 21 | 19 | 01 | 02 | 00 |
| 2021-22 | 40 | 41 | 17 | 24 | 01 | 04 | 00 |
🎓 Students Availing Scholarships
| Scholarship Name | NTS | JRF | SRF | Govt | MCAER(PG) | Other |
|---|---|---|---|---|---|---|
| 2017-18 | ||||||
| Male | 00 | 00 | 00 | 29 | 00 | 00 |
| Female | 00 | 00 | 00 | 21 | 00 | 00 |
| Total | 00 | 00 | 00 | 50 | 00 | 00 |
| 2018-19 | ||||||
| Male | 00 | 00 | 00 | 36 | 00 | 24 |
| Female | 00 | 00 | 00 | 22 | 00 | 13 |
| Total | 00 | 00 | 00 | 58 | 00 | 37 |
| 2019-20 | ||||||
| Male | 04 | 00 | 00 | 33 | 00 | 24 |
| Female | 02 | 00 | 00 | 22 | 00 | 21 |
| Total | 06 | 00 | 00 | 55 | 00 | 21 |
| 2020-21 | ||||||
| Male | 06 | 00 | 00 | 39 | 00 | 29 |
| Female | 02 | 00 | 00 | 26 | 00 | 02 |
| Total | 08 | 00 | 00 | 65 | 00 | 31 |
| 2021-22 | ||||||
| Male | 07 | 00 | 00 | 57 | 00 | 51 |
| Female | 03 | 00 | 00 | 40 | 00 | 18 |
| Total | 10 | 00 | 00 | 97 | 00 | 69 |
📄 Prospectus
📘 ICAR Prospectus 2022
📘 UG Prospectus 2018-19 Marathi
📘 UG Prospectus 2019-20 English
📘 UG Prospectus 2019-20 English
📘 UG Prospectus 2019-20 Marathi
📘 UG Prospectus 2020-21 Marathi
📘 UG Prospectus 2020-21 English
📘 UG Prospectus 2021-22 English
📘 UG Prospectus 2021-22 Marathi
📘 UG Prospectus 2022-23 Marathi
📘 UG Prospectus 2022-23 English